<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Loans</title>
	<atom:link href="http://loans.myvapor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://loans.myvapor.com</link>
	<description>Tips for Fast Loans With Bad Credit!</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>U.S. stocks open quietly Thursday as focus remains on Greece</title>
		<link>http://loans.myvapor.com/u-s-stocks-open-quietly-thursday-as-focus-remains-on-greece/</link>
		<comments>http://loans.myvapor.com/u-s-stocks-open-quietly-thursday-as-focus-remains-on-greece/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[quietly]]></category>
		<category><![CDATA[remains]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://loans.myvapor.com/u-s-stocks-open-quietly-thursday-as-focus-remains-on-greece/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Stocks were little changed on the open Thursday as investors keep a close eye on developments in Greece. Just after the opening bell on Wall Street, the Dow Jones Industrial Average was up 25 points, while the Standard &#38; Poor&#8217;s 500 Index [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Stocks were little changed on the open Thursday as investors keep a close eye on developments in Greece.</p>
<p> Just after the opening bell on Wall Street, the Dow Jones Industrial Average was up 25 points, while the Standard &amp; Poor&#8217;s 500 Index and the NASDAQ were virtually flat.</p>
<p> United States stocks were poised to open higher as news surfaced that political leaders had reached a deal on austerity measures and reforms that are needed to prevent Greece from a default. An official announcement is forthcoming.</p>
<p> Investors both in the U.S. and abroad will likely keep eyes focused on Athens. European stocks were modestly higher in afternoon trading and Asian markets were mixed.</p>
<p> Also giving global markets some steam was news that the European Central Bank and the Bank of England both left their benchmark interest rates unchanged. In London, the BoE also announced a $79 billion bond purchase.</p>
<p> Keeping a reign on gains was a report that showed China&#8217;s inflation rate rose in January, dashing hopes that the country&#8217;s central bank will soon take more action to support economic growth there.</p>
<!-- Add other Ads Now! V1.89 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-midtext" style="float:right;margin: 12px;"><center><script type="text/javascript" src="http://www.getresponse.com/view_webform.js?wid=77603"></script></center></div><p> In U.S. corporate news, shares of the nation&#8217;s biggest banks were moving after a $25 billion accord was reached to help homeowners struggling with loans bigger than the values of their homes.</p>
<p> Yahoo shares were climbing following news that Chinese company Alibaba is looking to buy back the 40 percent stake Yahoo owns.</p>
<p> Shares of Oracle inched up after the company announced it is buying the cloud-based human resource management software company Taleo in a $1.9 billion deal.</p>
<p> Despite beating expectations, raising its quarterly dividend 30 percent, and guiding higher, shares of Cisco slipped lower.</p>
<p> In commodities, oil rose $1.13 and was trading just under $100 a barrel. Gold, meanwhile, advanced $20 to $1,751.80 a troy ounce.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038884731">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loans.myvapor.com/u-s-stocks-open-quietly-thursday-as-focus-remains-on-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU economic commissioner Rehn calls on UK, US to donate more funds to IMF</title>
		<link>http://loans.myvapor.com/eu-economic-commissioner-rehn-calls-on-uk-us-to-donate-more-funds-to-imf/</link>
		<comments>http://loans.myvapor.com/eu-economic-commissioner-rehn-calls-on-uk-us-to-donate-more-funds-to-imf/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[commissioner]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Rehn]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[treasury secretary]]></category>
		<category><![CDATA[u s treasury]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://loans.myvapor.com/eu-economic-commissioner-rehn-calls-on-uk-us-to-donate-more-funds-to-imf/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Davos, Switzerland (AHN) &#8211; Tensions are rising over a possible lack of sufficient funding for the International Monetary Fund to intervene in financial crisis and it has asked the United Kingdom and the United States to make additional contributions. However, both countries are cash-strapped and at risk of sliding [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Davos, Switzerland (AHN) &#8211; Tensions are rising over a possible lack of sufficient funding for the International Monetary Fund to intervene in financial crisis and it has asked the United Kingdom and the United States to make additional contributions.</p>
<p> However, both countries are cash-strapped and at risk of sliding into another recession themselves and neither have so far done more to help fund the IMF. Although there are some signs indicating the U.S. might do more soon.</p>
<p> After speaking at Davos on Friday, Tim Geithner, U.S. Treasury secretary, noted that the only way for the European Union to weather the ongoing financial crisis was to build a stronger &#8220;firewall&#8221; of funding to deal with it if more intervention is needed. Geithner suggested that the U.S. might be ready to play a role in that.</p>
<p> However, UK officials say they think that any effort to increase funding to the IMF must come from all G20 nations.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038377542">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loans.myvapor.com/eu-economic-commissioner-rehn-calls-on-uk-us-to-donate-more-funds-to-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets gear up for busy shortened week</title>
		<link>http://loans.myvapor.com/markets-gear-up-for-busy-shortened-week/</link>
		<comments>http://loans.myvapor.com/markets-gear-up-for-busy-shortened-week/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Martin Luther King Jr.]]></category>
		<category><![CDATA[shortened]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://loans.myvapor.com/markets-gear-up-for-busy-shortened-week/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; U.S. stocks are gearing up for a busy shortened week, with three major banks reporting earnings and two key inflation reports that will provide a gauge of which way consumer prices are moving. U.S. equities will also get their first chance to [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; U.S. stocks are gearing up for a busy shortened week, with three major banks reporting earnings and two key inflation reports that will provide a gauge of which way consumer prices are moving.</p>
<p> U.S. equities will also get their first chance to react to the decision after the close Friday by Standard &amp; Poor&#8217;s to downgrade nine eurozone countries. France and Austria both lost their triple-A ratings. Germany, Europe&#8217;s largest economy, managed to hold on to its top rating.</p>
<p> With the reduction in France and Austria&#8217;s credit rankings, the European Financial  Stability Facility&#8217;s triple-A funding power drops to &amp;euro;271 billion from &amp;euro;440 billion, making it harder for the fund to aid failing economies in the region.</p>
<p> Also on the rise overseas are fears of a messy default in Greece after talks between private creditors and the government-proposed voluntary write downs on Greek government bonds appeared near collapse.</p>
<p> U.S. markets are closed Monday in honor of Martin Luther King Jr. Day and will resume normal trading hours on Tuesday.</p>
<p> When traders return to Wall Street, they will be watching two key inflation reports that are expected to show a modest rise in consumer prices. Also of particular interest will be earning reports for three top banks: Citigroup, Wells Fargo and Morgan Stanley.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7037918632">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loans.myvapor.com/markets-gear-up-for-busy-shortened-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks slip Wednesday after Tuesday&#8217;s strong rally</title>
		<link>http://loans.myvapor.com/stocks-slip-wednesday-after-tuesdays-strong-rally/</link>
		<comments>http://loans.myvapor.com/stocks-slip-wednesday-after-tuesdays-strong-rally/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[slip]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[Tuesday's]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://loans.myvapor.com/stocks-slip-wednesday-after-tuesdays-strong-rally/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; U.S. stocks slipped Wednesday, giving back some of Tuesday&#8217;s strong gains. Just after the opening bell on Wall Street, the Dow Jones Industrial Average fell 12 points, the Standard &#38; Poor&#8217;s 500 Index was down three points and the NASDAQ dropped eight [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; U.S. stocks slipped Wednesday, giving back some of Tuesday&#8217;s strong gains.</p>
<p> Just after the opening bell on Wall Street, the Dow Jones Industrial Average fell 12 points, the Standard &amp; Poor&#8217;s 500 Index was down three points and the NASDAQ dropped eight points.</p>
<p> Robust worldwide economic data on Tuesday lifted the Dow 180 points in the first trading day of 2012. The impressive rally is the third-biggest point gain in the first trading day of a year on record.</p>
<p> By Wednesday, investors and traders once again turned their eyes toward Europe. Banks there were sitting on roughly $591 billion in overnight deposits at the European Central Bank on Wednesday, slightly higher then the record set the prior week.</p>
<p> While this appears to be positive, lenders are receiving a very low return of 0.25 percent in interest when they leave their deposits at the ECB overnight, much less than they would earn if they lent it in interbank markets or other forms of lending.</p>
<p> The high deposits on reserve are an indication that banks in Europe are reluctant to lend to each other and worried about the state of the economy in the region and the stability of its customers.</p>
<p> In commodities, gold was down $1.30 to $1,620.30 a troy ounce after posting big gains Tuesday. Silver gave back about 25 cents and was last trading at $29.45. Oil was little changed at $102.74 a barrel.</p>
<p> In corporate news, Chrysler reported a 37 percent increase in sales for the month of December, and a 26 percent increase for full year sales. In early morning trading, shares were trading down 28 cents to $28.06 a share.</p>
<p> Apple announced Wednesday that its iPhone 4S will go on sale in China and 21 other countries on Jan. 13. Shares of Apple were trading at $410.08, down about one point.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7037443077">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loans.myvapor.com/stocks-slip-wednesday-after-tuesdays-strong-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stocks little changed early after durable goods report</title>
		<link>http://loans.myvapor.com/u-s-stocks-little-changed-early-after-durable-goods-report/</link>
		<comments>http://loans.myvapor.com/u-s-stocks-little-changed-early-after-durable-goods-report/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[changed]]></category>
		<category><![CDATA[Durable]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://loans.myvapor.com/u-s-stocks-little-changed-early-after-durable-goods-report/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; U.S. stocks opened higher Friday after a mixed November durable goods orders report that showed a 3.8 percent increase, the most in four months. In light trading, just after the opening bell, the Dow Jones Industrial Average was up 15 points, the [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; U.S. stocks opened higher Friday after a mixed November durable goods orders report that showed a 3.8 percent increase, the most in four months.</p>
<p> In light trading, just after the opening bell, the Dow Jones Industrial Average was up 15 points, the Standard &amp; Poor&#8217;s 500 Index was up about 2 points and the NASDAQ was up 5 points.</p>
<p> The Commerce Department reported Friday that bookings for equipment meant to last three years rose 3.8 percent in November after no change in October. However, demand for business equipment, excluding military hardware and aircraft, dropped 1.2 percent in November, the biggest decline since January.</p>
<p> The decrease in demand for capital goods signals manufacturers are still slow to boost investment in light of the political gridlock in the U.S. and the ongoing European sovereign debt crisis.</p>
<p> The reports shows that people and businesses are still cautious and hesitant to expand.</p>
<p> Trading is expected to be light ahead of the Christmas holiday. The low volume could potentially stir volatility.</p>
<p> In overseas trading, volume was low as several European markets closed early. The Tokyo exchange was closed for the Emperor&#8217;s Birthday holiday.</p>
<p> In commodities, oil was up about 50 cents, trading just under $100 a barrel, while gold was down $1 at $1,609.80 a troy ounce.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7037056802">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loans.myvapor.com/u-s-stocks-little-changed-early-after-durable-goods-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German exports fall more than expected</title>
		<link>http://loans.myvapor.com/german-exports-fall-more-than-expected/</link>
		<comments>http://loans.myvapor.com/german-exports-fall-more-than-expected/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[economic engine]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[german exports]]></category>
		<category><![CDATA[german imports]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[southern European]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://loans.myvapor.com/german-exports-fall-more-than-expected/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Berlin, Germany (AHN) &#8211; German exports fell by a larger percentage than forecast for October because of lower demand from southern European markets affected by the economic crisis. Exports fell by 3.6 percent in October compared to September. It was larger than the 1 percent drop expected and the [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Berlin, Germany (AHN) &#8211; German exports fell by a larger percentage than forecast for October because of lower demand from southern European markets affected by the economic crisis.</p>
<p> Exports fell by 3.6 percent in October compared to September. It was larger than the 1 percent drop expected and the largest decrease seen by Germany in six months. By contrast, exports only fell by 1 percent in September compared to August.</p>
<p> Germany is Europe&#8217;s largest economy and it has been the economic engine for the region during the ongoing economic crisis.</p>
<p> In addition, German imports fell by 1 percent, which was also more than expected.</p>
<p> Germany saw its trade surplus fall from $23 billion to $15.5 billion, which is about 5.5 percent of the nations&#8217; gross domestic product. Moreover, the surplus in the current account fell to $13.8 billion from $21.4 billion a month earlier.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7036500970">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loans.myvapor.com/german-exports-fall-more-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No FTC fine for Facebook in privacy complaint settlement</title>
		<link>http://loans.myvapor.com/no-ftc-fine-for-facebook-in-privacy-complaint-settlement/</link>
		<comments>http://loans.myvapor.com/no-ftc-fine-for-facebook-in-privacy-complaint-settlement/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[jon leibowitz]]></category>
		<category><![CDATA[periodic assessments]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[privacy information center]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[t amp]]></category>

		<guid isPermaLink="false">http://loans.myvapor.com/no-ftc-fine-for-facebook-in-privacy-complaint-settlement/</guid>
		<description><![CDATA[Windsor Genova &#8211; AHN News News Writer Washington, DC, United States (AHN) &#8211; Facebook is getting just a slap on the wrist under a proposed settlement of a privacy complaint with the Federal Trade Commission (FTC). The settlement imposes no fine on Facebook but requires the social networking site to stop making deceptive privacy claims, [...]]]></description>
			<content:encoded><![CDATA[<div>Windsor Genova &#8211; AHN News News Writer</div>
<p>Washington, DC, United States (AHN) &#8211; Facebook is getting just a slap on the wrist under a proposed settlement of a privacy complaint with the Federal Trade Commission (FTC).</p>
<p> The settlement imposes no fine on Facebook but requires the social networking site to stop making deceptive privacy claims, notify users if their personal data will be shared and get their consent before such information is shared with others.</p>
<p> It also requires Facebook to obtain periodic assessments of its privacy practices by independent third-party auditors for the next 20 years and establish and maintain a comprehensive privacy program designed to address privacy risks.</p>
<p> &#8220;Facebook is obligated to keep the promises about privacy that it makes to its hundreds of millions of users,&#8221; said Jon Leibowitz, chairman of the FTC.</p>
<p> The settlement stemmed from a complaint filed by the Electronic Privacy Information Center and a coalition of consumer groups against Facebook in 2009. The complaints are as follows:</p>
<p> &amp;bull; In December 2009, Facebook changed its website so certain information that users may have designated as private &#8211; such as their Friends List &#8211; was made public. They didn&#8217;t warn users that this change was coming, or get their approval in advance.</p>
<p> &amp;bull; Facebook represented that third-party apps that users&#8217; installed would have access only to user information that they needed to operate. In fact, the apps could access nearly all of users&#8217; personal data &#8211; data the apps didn&#8217;t need.</p>
<p> &amp;bull; Facebook told users they could restrict sharing of data to limited audiences &#8211; for example with &#8220;Friends Only.&#8221; In fact, selecting &#8220;Friends Only&#8221; did not prevent their information from being shared with third-party applications their friends used.</p>
<p> &amp;bull; Facebook had a &#8220;Verified Apps&#8221; program &amp; claimed it certified the security of participating apps. It didn&#8217;t.</p>
<p> &amp;bull; Facebook promised users that it would not share their personal information with advertisers. It did.</p>
<p> &amp;bull; Facebook claimed that when users deactivated or deleted their accounts, their photos and videos would be inaccessible. But Facebook allowed access to the content, even after users had deactivated or deleted their accounts.</p>
<p> &amp;bull; Facebook claimed that it complied with the U.S.- European Union Safe Harbor Framework that governs data transfer between the U.S. and the European Union. It didn&#8217;t.</p>
<p> The FTC will publish a description of the consent agreement package in the Federal Register shortly. The agreement will be subject to public comment for 30 days, beginning Tuesday and continuing through Dec. 30, 2011, after which the commission will decide whether to make the proposed consent order final.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7036079771">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loans.myvapor.com/no-ftc-fine-for-facebook-in-privacy-complaint-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s lust for gold continues</title>
		<link>http://loans.myvapor.com/europes-lust-for-gold-continues/</link>
		<comments>http://loans.myvapor.com/europes-lust-for-gold-continues/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Europe's]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[lust]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://loans.myvapor.com/europes-lust-for-gold-continues/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Despite rising and record prices, gold continues to shine, especially overseas. The European sovereign debt crisis has spurred a gold rush across the continent. The World Gold Council reported Thursday that investors in Europe purchased a record $6.2 billion in gold bars [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Despite rising and record prices, gold continues to shine, especially overseas. The European sovereign debt crisis has spurred a gold rush across the continent. The World Gold Council reported Thursday that investors in Europe purchased a record $6.2 billion in gold bars and coins in the third quarter.</p>
<p> While not a record in terms of weight, Europe&#8217;s demand for about 118 metric tons of the yellow metal in the third quarter amounts to nearly a third of all the investment grade gold demand around the world for the period. It is also a 135 percent increase in demand from Europe from the same period a year ago.</p>
<p> Worldwide, demand for gold bars and coins was up 29 percent from a year earlier.</p>
<p> The increase in demand was not deterred by record high gold prices. Prices for the precious metal surged 20 percent in July and August, and topped record highs above the $1,900 an ounce mark. It has since fallen back a bit.</p>
<p> While inflation worries, hedges, diversification and geopolitical factors are main drivers of gold, economic uncertainties and looming defaults of European nations were the main push behind the recent rush to gold.</p>
<p> And it wasn&#8217;t just investors who were paying for gold. Even foreign central banks increased their buying, adding 148.4 tons of the yellow metal in the quarter, up from 22.6 billion tons a year ago.</p>
<p> Some analysts question gold&#8217;s stellar run and wonder if the precious metal will continue to shine. Global demand for jewelry, which typically accounts for about two-thirds of all gold demand, fell 10 percent year-over-year and is sitting near its lowest level in 25 years. And gold supply is increasing.</p>
<p> But those figures don&#8217;t sway die-hard gold bugs who say the sky is the limit for gold.</p>
<p> On Thursday, in afternoon trading, the gold was down $47 to $1,716 a troy ounce in what some traders were calling profit taking.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7035588766">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loans.myvapor.com/europes-lust-for-gold-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corzine resigns as head of MF Global</title>
		<link>http://loans.myvapor.com/corzine-resigns-as-head-of-mf-global/</link>
		<comments>http://loans.myvapor.com/corzine-resigns-as-head-of-mf-global/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 12:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bankruptcy filing]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[CEO. He]]></category>
		<category><![CDATA[Corzine]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Jon Corzine]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Reporter Washington]]></category>
		<category><![CDATA[resigns]]></category>
		<category><![CDATA[severance package]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[voluntary resignation]]></category>

		<guid isPermaLink="false">http://loans.myvapor.com/corzine-resigns-as-head-of-mf-global/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Washington, DC, United States (AHN) &#8211; Jon Corzine stepped down Friday from running troubled MF Global, the securities firm that collapsed after risky bets on European debt and filed for bankruptcy protection Monday. The firm announced the voluntary resignation of Corzine as chairman and CEO. He will decline a [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Washington, DC, United States (AHN) &#8211; Jon Corzine stepped down Friday from running troubled MF Global, the securities firm that collapsed after risky bets on European debt and filed for bankruptcy protection Monday.</p>
<p> The firm announced the voluntary resignation of Corzine as chairman and CEO. He will decline a severance package worth $12.1 million, including cash and benefits.</p>
<p> MF Global is currently under investigation by securities regulators and the FBI because hundreds of millions disappeared from customer accounts as it teetered into bankruptcy.</p>
<p> The brokerage firm has also been hit with lawsuits trying to recover millions of dollars stolen by two Ponzi scheme architects.</p>
<p> Corzine, who once ran the prestigious investment firm Goldman Sachs, and was governor of New Jersey before running MF Global, said in a statement that he feels &#8220;great sadness about what has transpired at MF Global and the impact it has had on the firm&#8217;s clients, employees and many others.&#8221;</p>
<p> Corzine said he will continue to assist the company and its board as they continue to sort out what transpired over the firm&#8217;s final days.</p>
<p> More than $600 million in client money is still missing. Regulators say the firm apparently moved the money out of client accounts in mere days as the company&#8217;s cash dried up.</p>
<p> The bankrupt filing of MF Global is the eighth largest bankruptcy filing in U.S. history.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7035022806">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loans.myvapor.com/corzine-resigns-as-head-of-mf-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro zone banks must raise $140 billion</title>
		<link>http://loans.myvapor.com/euro-zone-banks-must-raise-140-billion/</link>
		<comments>http://loans.myvapor.com/euro-zone-banks-must-raise-140-billion/#comments</comments>
